SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Inception Date | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.UV |
| Expense Ratio | 0.45% |
| 30 Day SEC Yield As of 10/31/2025 |
0.44% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $1833.94m |
| NAV | $51.34 |
| Shares Outstanding | 35,725,000 |
| Premium/Discount Percentage | -0.01% |
| Closing Price | $51.33 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 11/12/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 4.46 | 12.40 | 33.93 | 20.88 | 173.98 | 26.64 | 26.75 | 19.35 | - | 18.72 | 10/31/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 4.42 | 12.48 | 33.55 | 20.96 | 173.86 | 26.61 | 26.86 | 19.46 | - | 18.71 | 10/31/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | 4.35 | 11.50 | 31.71 | 19.75 | 166.77 | 24.75 | 26.07 | 18.85 | - | 18.17 | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.60 | 17.52 | 134.45 | 21.45 | 22.68 | 17.64 | - | 15.61 | 10/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 5.43 | 11.57 | 27.34 | 15.72 | 162.27 | 19.24 | 27.53 | 17.71 | - | 18.12 | 09/30/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 5.50 | 11.42 | 27.49 | 15.84 | 162.26 | 19.35 | 27.67 | 17.7 | - | 18.12 | 09/30/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | 5.60 | 10.79 | 25.24 | 14.75 | 155.65 | 17.62 | 26.70 | 17.16 | - | 17.59 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 129.08 | 17.60 | 24.94 | 16.47 | - | 15.39 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| Ex Date | Record Date | Payable Date | Dividend Amount |
|---|---|---|---|
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
*Long-Term Capital Gain distribution
Top 10 Holdings
| Name |
|---|
| 11/13/2025 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,364,113.00 | 193.80 | 264,365,099.40 | 14.42 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | AAPL | Apple Inc | 037833100 | 830,989.00 | 273.47 | 227,250,561.83 | 12.39 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MSFT | Microsoft Corp | 594918104 | 415,602.00 | 511.14 | 212,430,806.28 | 11.58 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | AVGO | Broadcom Inc | 11135F101 | 263,015.00 | 355.22 | 93,428,188.30 | 5.09 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 325,416.00 | 286.71 | 93,300,021.36 | 5.09 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TSLA | Tesla Inc | 88160R101 | 156,718.00 | 430.60 | 67,482,770.80 | 3.68 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | LLY | Eli Lilly & Co | 532457108 | 43,845.00 | 1,017.78 | 44,624,564.10 | 2.43 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | XOM | Exxon Mobil Corp | 30231G102 | 240,964.00 | 118.12 | 28,462,667.68 | 1.55 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | JNJ | Johnson & Johnson | 478160104 | 134,574.00 | 194.39 | 26,159,839.86 | 1.43 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 90,607.00 | 258.89 | 23,457,246.23 | 1.28 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 98,788.00 | 233.23 | 23,040,325.24 | 1.26 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ORCL | Oracle Corp | 68389X105 | 92,683.00 | 226.99 | 21,038,114.17 | 1.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | HD | Home Depot Inc/The | 437076102 | 55,427.00 | 371.13 | 20,570,622.51 | 1.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 131,005.00 | 148.01 | 19,390,050.05 | 1.06 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 222,422.00 | 73.96 | 16,450,331.12 | 0.90 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MU | Micron Technology Inc | 595112103 | 62,361.00 | 244.90 | 15,272,208.90 | 0.83 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CRM | Salesforce Inc | 79466L302 | 53,566.00 | 246.02 | 13,178,307.32 | 0.72 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 140,423.00 | 91.45 | 12,841,683.35 | 0.70 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ABT | Abbott Laboratories | 002824100 | 97,319.00 | 128.82 | 12,536,633.58 | 0.68 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 20,960.00 | 588.02 | 12,324,899.20 | 0.67 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | LRCX | Lam Research Corp | 512807306 | 71,544.00 | 161.42 | 11,548,632.48 | 0.63 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 19,714.00 | 572.45 | 11,285,279.30 | 0.62 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | Cash&Other | Cash & Other | Cash&Other | 11,145,470.00 | 1.00 | 11,145,469.98 | 0.61 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | LIN | Linde PLC | G54950103 | 26,251.00 | 428.96 | 11,260,628.96 | 0.61 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | PEP | PepsiCo Inc | 713448108 | 76,577.00 | 144.39 | 11,056,953.03 | 0.60 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 116,803.00 | 93.57 | 10,929,256.71 | 0.60 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 61,186.00 | 176.67 | 10,809,730.62 | 0.59 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | AMAT | Applied Materials Inc | 038222105 | 45,287.00 | 230.73 | 10,449,069.51 | 0.57 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | NOW | ServiceNow Inc | 81762P102 | 11,558.00 | 864.04 | 9,986,574.32 | 0.54 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 1,762.00 | 5,175.58 | 9,119,371.96 | 0.50 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 62,318.00 | 147.21 | 9,173,521.19 | 0.50 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | KLAC | KLA CORP | 482480100 | 7,360.00 | 1,198.97 | 8,824,419.20 | 0.48 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | BSX | Boston Scientific Corp | 101137107 | 82,588.00 | 104.13 | 8,599,888.44 | 0.47 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ACN | Accenture PLC | G1151C101 | 34,923.00 | 246.53 | 8,609,567.19 | 0.47 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | GEV | GE Vernova Inc | 36828A101 | 15,131.00 | 575.40 | 8,706,377.40 | 0.47 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 69,450.00 | 123.40 | 8,570,130.00 | 0.47 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TXN | Texas Instruments Inc | 882508104 | 50,712.00 | 163.09 | 8,270,620.08 | 0.45 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ADBE | Adobe Inc | 00724F101 | 23,705.00 | 337.05 | 7,989,770.25 | 0.44 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | DHR | Danaher Corp | 235851102 | 35,433.00 | 219.40 | 7,774,000.20 | 0.42 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 36,852.00 | 210.04 | 7,740,394.08 | 0.42 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ANET | Arista Networks Inc | 040413205 | 57,547.00 | 134.98 | 7,767,694.06 | 0.42 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | UNP | Union Pacific Corp | 907818108 | 33,360.00 | 223.55 | 7,457,628.00 | 0.41 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 13,782.00 | 545.86 | 7,523,042.52 | 0.41 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 31,126.00 | 234.70 | 7,305,272.20 | 0.40 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | SYK | Stryker Corp | 863667101 | 19,151.00 | 367.34 | 7,034,928.34 | 0.38 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MDT | Medtronic PLC | G5960L103 | 71,706.00 | 95.81 | 6,870,151.86 | 0.37 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | WELL | Welltower Inc | 95040Q104 | 34,687.00 | 191.64 | 6,647,416.68 | 0.36 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ADI | Analog Devices Inc | 032654105 | 27,667.00 | 241.44 | 6,679,920.48 | 0.36 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | PLD | Prologis Inc | 74340W103 | 51,851.00 | 124.84 | 6,473,078.84 | 0.35 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 17,476.00 | 354.02 | 6,186,853.52 | 0.34 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | COP | ConocoPhillips | 20825C104 | 70,534.00 | 89.07 | 6,282,463.38 | 0.34 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | NEM | Newmont Corp | 651639106 | 62,152.00 | 93.07 | 5,784,486.64 | 0.32 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MCK | McKesson Corp | 58155Q103 | 6,815.00 | 840.75 | 5,729,711.25 | 0.31 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TT | Trane Technologies PLC | G8994E103 | 12,329.00 | 421.75 | 5,199,755.75 | 0.28 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MMM | 3M Co | 88579Y101 | 30,094.00 | 171.08 | 5,148,481.52 | 0.28 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 47,723.00 | 98.09 | 4,681,149.07 | 0.26 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 15,136.00 | 315.54 | 4,776,013.44 | 0.26 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | JCI | Johnson Controls International plc | G51502105 | 36,659.00 | 122.66 | 4,496,592.94 | 0.25 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | EQIX | Equinix Inc | 29444U700 | 5,303.00 | 813.24 | 4,312,611.72 | 0.24 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 12,893.00 | 344.72 | 4,444,474.96 | 0.24 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | EMR | Emerson Electric Co | 291011104 | 31,464.00 | 132.44 | 4,167,092.16 | 0.23 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | NKE | NIKE Inc | 654106103 | 65,892.00 | 64.20 | 4,230,266.40 | 0.23 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | WM | Waste Management Inc | 94106L109 | 20,414.00 | 203.80 | 4,160,373.20 | 0.23 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TEL | TE Connectivity PLC | G87052109 | 16,468.00 | 246.32 | 4,056,397.76 | 0.22 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 72,299.00 | 57.01 | 4,121,765.99 | 0.22 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | SNPS | Synopsys Inc | 871607107 | 10,294.00 | 398.81 | 4,105,350.14 | 0.22 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 5,796.00 | 681.72 | 3,951,249.12 | 0.22 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | GLW | Corning Inc | 219350105 | 43,085.00 | 89.01 | 3,834,995.85 | 0.21 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | UPS | United Parcel Service Inc | 911312106 | 40,901.00 | 96.18 | 3,933,858.18 | 0.21 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CSX | CSX Corp | 126408103 | 104,987.00 | 35.39 | 3,715,489.93 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CMI | Cummins Inc | 231021106 | 7,622.00 | 479.49 | 3,654,672.78 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | DASH | DoorDash Inc | 25809K105 | 19,091.00 | 196.51 | 3,751,572.41 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | PWR | Quanta Services Inc | 74762E102 | 8,128.00 | 449.42 | 3,652,885.76 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 14,831.00 | 245.43 | 3,639,972.33 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ADSK | Autodesk Inc | 052769106 | 11,888.00 | 301.74 | 3,587,085.12 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ECL | Ecolab Inc | 278865100 | 13,937.00 | 261.06 | 3,638,393.22 | 0.20 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 12,444.00 | 286.49 | 3,565,081.56 | 0.19 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 45,191.00 | 78.56 | 3,550,204.96 | 0.19 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CTAS | Cintas Corp | 172908105 | 19,107.00 | 185.28 | 3,540,144.96 | 0.19 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | COR | Cencora Inc | 03073E105 | 9,498.00 | 363.42 | 3,451,763.16 | 0.19 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | EOG | EOG Resources Inc | 26875P101 | 30,455.00 | 108.74 | 3,311,676.70 | 0.18 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 80,308.00 | 41.81 | 3,357,677.48 | 0.18 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 11,806.00 | 283.26 | 3,344,167.56 | 0.18 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 12,306.00 | 261.55 | 3,218,634.30 | 0.18 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | AZO | AutoZone Inc | 053332102 | 804.00 | 3,788.70 | 3,046,114.80 | 0.17 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | BDX | Becton Dickinson & Co | 075887109 | 15,987.00 | 192.12 | 3,071,422.44 | 0.17 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | IDXX | IDEXX Laboratories Inc | 45168D104 | 4,467.00 | 713.56 | 3,187,472.52 | 0.17 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ROST | Ross Stores Inc | 778296103 | 18,218.00 | 162.85 | 2,966,801.30 | 0.16 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | SLB | SLB Ltd | 806857108 | 83,812.00 | 36.07 | 3,023,098.84 | 0.16 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | NXPI | NXP Semiconductors NV | N6596X109 | 13,951.00 | 204.08 | 2,847,120.08 | 0.16 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | FTNT | Fortinet Inc | 34959E109 | 35,363.00 | 82.14 | 2,904,716.82 | 0.16 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MNST | Monster Beverage Corp | 61174X109 | 39,178.00 | 70.48 | 2,761,265.44 | 0.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | EW | Edwards Lifesciences Corp | 28176E108 | 32,619.00 | 85.58 | 2,791,534.02 | 0.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ROP | Roper Technologies Inc | 776696106 | 5,970.00 | 455.20 | 2,717,544.00 | 0.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | WDAY | Workday Inc | 98138H101 | 12,025.00 | 225.93 | 2,716,808.25 | 0.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CAH | Cardinal Health Inc | 14149Y108 | 13,279.00 | 204.32 | 2,713,165.28 | 0.15 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CTVA | Corteva Inc | 22052L104 | 38,021.00 | 66.48 | 2,527,636.08 | 0.14 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | CARR | Carrier Global Corp | 14448C104 | 44,559.00 | 55.99 | 2,494,858.41 | 0.14 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | BKR | Baker Hughes Co | 05722G100 | 55,258.00 | 47.53 | 2,626,412.74 | 0.14 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | FAST | Fastenal Co | 311900104 | 63,995.00 | 40.97 | 2,621,875.15 | 0.14 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | ROK | Rockwell Automation Inc | 773903109 | 6,217.00 | 394.54 | 2,452,855.18 | 0.13 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | TGT | Target Corp | 87612E106 | 25,259.00 | 91.91 | 2,321,554.69 | 0.13 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MPWR | Monolithic Power Systems Inc | 609839105 | 2,500.00 | 958.35 | 2,395,875.00 | 0.13 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | A | Agilent Technologies Inc | 00846U101 | 15,915.00 | 151.52 | 2,411,440.80 | 0.13 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | GWW | WW Grainger Inc | 384802104 | 2,302.00 | 944.97 | 2,175,320.94 | 0.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | EBAY | eBay Inc | 278642103 | 25,780.00 | 87.79 | 2,263,226.20 | 0.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | VMC | Vulcan Materials Co | 929160109 | 7,354.00 | 295.09 | 2,170,091.86 | 0.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | DHI | DR Horton Inc | 23331A109 | 15,299.00 | 145.58 | 2,227,228.42 | 0.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | RSG | Republic Services Inc | 760759100 | 11,168.00 | 205.15 | 2,291,115.20 | 0.12 | 1,833,942,875 | 35,725,000 | 1,429 |
| 11/13/2025 | SPUS | MLM | Martin Marietta Materials Inc | 573284106 | 3,295.00 | 614.81 | 2,025,798.95 | 0.11 | 1,833,942,875 | 35,725,000 | 1,429 |
