SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of A and a score of 6.79 out of 10, as of March 31, 2025, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.NV |
| Expense Ratio* | 0.45% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.40% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $3122.96m |
| NAV | $58.05 |
| Shares Outstanding | 53,800,000 |
| Premium/Discount Percentage | 0.06% |
| Closing Price | $58.08 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 09/10/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 4.50 | 0.65 | 15.86 | 15.66 | 213.97 | 26.21 | 22.48 | 14.71 | - | 18.60 | 08/31/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 4.48 | 0.68 | 15.87 | 15.69 | 213.96 | 26.30 | 22.51 | 14.72 | - | 18.60 | 08/31/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 3.46 | -0.14 | 14.90 | 14.98 | 204.87 | 24.96 | 22.11 | 13.91 | - | 18.08 | 08/31/2026 |
| S&P 500 TR | SPTR2 | 2.72 | 1.68 | 12.37 | 13.14 | 166.06 | 20.38 | 21.04 | 12.79 | - | 15.71 | 08/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.73 | 19.56 | 12.92 | 12.92 | 206.54 | 30.40 | 22.17 | 15.92 | - | 18.69 | 06/30/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -1.65 | 19.58 | 13.01 | 13.01 | 206.68 | 30.29 | 22.15 | 15.94 | - | 18.70 | 06/30/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -2.19 | 18.92 | 12.62 | 12.62 | 198.60 | 29.40 | 22.00 | 15.16 | - | 18.22 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 159.17 | 22.32 | 20.61 | 13.41 | - | 15.68 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
The S&P 500 Sharia Industry Exclusions Index (SPSIEUT) is designed to track the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria
The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 08/26/2026 | 08/26/2026 | 08/27/2026 | 0.0260 |
| 07/27/2026 | 07/27/2026 | 07/28/2026 | 0.0260 |
| 06/25/2026 | 06/25/2026 | 06/26/2026 | 0.0260 |
| 05/27/2026 | 05/27/2026 | 05/28/2026 | 0.0260 |
| 04/24/2026 | 04/24/2026 | 04/27/2026 | 0.0260 |
| 03/24/2026 | 03/24/2026 | 03/25/2026 | 0.0260 |
| 02/20/2026 | 02/20/2026 | 02/23/2026 | 0.0260 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0260 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0197 |
| 11/25/2025 | 11/25/2025 | 11/26/2025 | 0.0260 |
| 10/27/2025 | 10/27/2025 | 10/28/2025 | 0.0260 |
| 09/25/2025 | 09/24/2025 | 09/26/2025 | 0.0260 |
| 08/26/2025 | 08/26/2025 | 08/27/2025 | 0.0260 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
| 05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
| 02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
| 01/26/2024 | 01/29/2024 | 01/31/2024 | 0.0260 |
| 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.0119 |
| 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 |
| 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 |
| 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 |
| 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 |
| 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 |
| 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 |
| 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 |
| 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 |
| 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 |
| 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 |
| 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 |
| 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 |
| 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 |
| 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1000 |
| 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 |
| 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 |
| 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 |
| 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 |
| 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 |
| 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 |
| 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 |
| 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 |
| 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 |
| 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 |
| 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 |
| 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 |
| 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 |
| 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 |
| 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 |
| 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 |
| 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 |
| 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 |
| 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 |
| 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 |
| 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 |
Top 10 Holdings
| Name |
|---|
| 09/11/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,987,091.00 | 218.36 | 433,901,190.76 | 13.84 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | AAPL | Apple Inc | 037833100 | 1,204,959.00 | 326.57 | 393,503,460.63 | 12.55 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MSFT | Microsoft Corp | 594918104 | 609,449.00 | 492.44 | 300,117,065.56 | 9.57 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 481,038.00 | 332.60 | 159,993,238.80 | 5.10 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | AVGO | Broadcom Inc | 11135F101 | 387,038.00 | 360.83 | 139,654,921.54 | 4.46 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MU | Micron Technology Inc | 595112103 | 92,056.00 | 977.41 | 89,976,454.96 | 2.87 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TSLA | Tesla Inc | 88160R101 | 230,039.00 | 363.56 | 83,632,978.84 | 2.67 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | LLY | Eli Lilly & Co | 532457108 | 64,477.00 | 1,123.00 | 72,407,671.00 | 2.31 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 133,157.00 | 503.60 | 67,057,865.20 | 2.14 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | XOM | ExxonMobil Holdings Corp | 30233Q108 | 338,680.00 | 165.23 | 55,960,096.40 | 1.79 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | JNJ | Johnson & Johnson | 478160104 | 197,474.00 | 266.35 | 52,597,199.90 | 1.68 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 145,953.00 | 255.00 | 37,218,015.00 | 1.19 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 326,747.00 | 107.44 | 35,105,697.68 | 1.12 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | LRCX | Lam Research Corp | 512807306 | 103,010.00 | 298.01 | 30,698,010.10 | 0.98 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | AMAT | Applied Materials Inc | 038222105 | 65,504.00 | 454.01 | 29,739,471.04 | 0.95 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 202,589.00 | 144.71 | 29,316,654.19 | 0.94 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 192,266.00 | 142.97 | 27,488,270.02 | 0.88 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | HD | Home Depot Inc/The | 437076102 | 82,307.00 | 305.69 | 25,160,426.83 | 0.80 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 66,501.00 | 338.49 | 22,509,923.49 | 0.72 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ORCL | Oracle Corp | 68389X105 | 138,683.00 | 152.94 | 21,210,178.02 | 0.68 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | SNDK | Sandisk Corp | 80004C200 | 11,990.00 | 1,692.59 | 20,294,154.10 | 0.65 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | GEV | GE Vernova Inc | 36828A101 | 21,929.00 | 923.91 | 20,260,422.39 | 0.65 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TXN | Texas Instruments Inc | 882508104 | 74,317.00 | 258.82 | 19,234,725.94 | 0.61 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | KLAC | KLA CORP | 482480100 | 106,705.00 | 177.18 | 18,905,991.90 | 0.60 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 30,483.00 | 603.18 | 18,386,735.94 | 0.59 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | IBM | International Business Machines Corp | 459200101 | 77,040.00 | 234.02 | 18,028,900.80 | 0.58 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | LIN | Linde PLC | G54950103 | 37,703.00 | 461.62 | 17,404,458.86 | 0.56 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 83,254.00 | 208.86 | 17,388,430.44 | 0.55 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CRM | Salesforce Inc | 79466L302 | 66,679.00 | 243.00 | 16,202,997.00 | 0.52 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 71,543.00 | 226.96 | 16,237,399.28 | 0.52 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ANET | Arista Networks Inc | 040413205 | 84,702.00 | 188.99 | 16,007,830.98 | 0.51 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 18,113.00 | 862.33 | 15,619,383.29 | 0.50 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 85,982.00 | 176.88 | 15,208,496.16 | 0.49 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | PEP | PepsiCo Inc | 713448108 | 112,085.00 | 136.65 | 15,316,415.25 | 0.49 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ABT | Abbott Laboratories | 002824100 | 142,896.00 | 103.36 | 14,769,730.56 | 0.47 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 101,855.00 | 144.81 | 14,749,622.55 | 0.47 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ADI | Analog Devices Inc | 032654105 | 39,822.00 | 361.25 | 14,385,697.50 | 0.46 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | COP | ConocoPhillips | 20825C104 | 99,938.00 | 137.04 | 13,695,503.52 | 0.44 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | UNP | Union Pacific Corp | 907818108 | 48,680.00 | 285.78 | 13,911,770.40 | 0.44 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | WELL | Welltower Inc | 95040Q104 | 57,587.00 | 235.71 | 13,573,831.77 | 0.43 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 166,413.00 | 72.56 | 12,074,927.28 | 0.39 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | Cash&Other | Cash & Other | Cash&Other | 11,686,444.00 | 1.00 | 11,686,443.98 | 0.37 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 90,725.00 | 126.42 | 11,469,454.50 | 0.37 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | NOW | ServiceNow Inc | 81762P102 | 87,016.00 | 131.17 | 11,413,888.72 | 0.36 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 63,550.00 | 173.91 | 11,051,980.50 | 0.35 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | NEM | Newmont Corp | 651639106 | 87,556.00 | 126.14 | 11,044,313.84 | 0.35 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | GLW | Corning Inc | 219350105 | 65,019.00 | 163.12 | 10,605,899.28 | 0.34 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | DHR | Danaher Corp | 235851102 | 52,981.00 | 200.53 | 10,624,279.93 | 0.34 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | PLD | Prologis Inc | 74340W103 | 78,167.00 | 134.41 | 10,506,426.47 | 0.34 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 29,465.00 | 360.46 | 10,620,953.90 | 0.34 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 20,950.00 | 514.56 | 10,780,032.00 | 0.34 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MDT | Medtronic PLC | G5960L103 | 108,219.00 | 91.62 | 9,915,024.78 | 0.32 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 46,484.00 | 196.59 | 9,138,289.56 | 0.29 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ACN | Accenture PLC | G1151C101 | 50,352.00 | 177.91 | 8,958,124.32 | 0.29 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MCK | McKesson Corp | 58155Q103 | 9,920.00 | 880.86 | 8,738,131.20 | 0.28 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 121,207.00 | 71.21 | 8,631,150.47 | 0.28 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | FTNT | Fortinet Inc | 34959E109 | 52,911.00 | 158.85 | 8,404,912.35 | 0.27 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TT | Trane Technologies PLC | G8994E103 | 18,184.00 | 439.83 | 7,997,868.72 | 0.26 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | ADBE | Adobe Inc | 00724F101 | 33,143.00 | 248.83 | 8,246,972.69 | 0.26 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | VRT | Vertiv Holdings Co | 92537N108 | 31,746.00 | 248.13 | 7,877,134.98 | 0.25 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CSX | CSX Corp | 126408103 | 158,279.00 | 49.04 | 7,762,002.16 | 0.25 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | SYK | Stryker Corp | 863667101 | 28,654.00 | 270.01 | 7,736,866.54 | 0.25 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | EQIX | Equinix Inc | 29444U700 | 7,773.00 | 1,023.81 | 7,958,075.13 | 0.25 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 26,248.00 | 285.97 | 7,506,140.56 | 0.24 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | PWR | Quanta Services Inc | 74762E102 | 12,092.00 | 618.73 | 7,481,683.16 | 0.24 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | JCI | Johnson Controls International plc | G51502105 | 51,143.00 | 142.81 | 7,303,731.83 | 0.23 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | SLB | SLB Ltd | 806857108 | 126,180.00 | 56.01 | 7,067,341.80 | 0.23 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 108,816.00 | 62.47 | 6,797,735.52 | 0.22 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | EMR | Emerson Electric Co | 291011104 | 47,528.00 | 148.37 | 7,051,729.36 | 0.22 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | MMM | 3M Co | 88579Y101 | 42,747.00 | 162.86 | 6,961,776.42 | 0.22 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | EOG | EOG Resources Inc | 26875P101 | 43,686.00 | 147.46 | 6,441,937.56 | 0.21 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | WM | Waste Management Inc | 94106L109 | 30,652.00 | 213.83 | 6,554,163.90 | 0.21 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 7,922.00 | 793.26 | 6,284,205.72 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 22,471.00 | 284.95 | 6,403,111.45 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | DASH | DoorDash Inc | 25809K105 | 31,235.00 | 201.03 | 6,279,172.05 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | SNPS | Synopsys Inc | 871607107 | 15,411.00 | 397.17 | 6,120,786.87 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CMI | Cummins Inc | 231021106 | 11,277.00 | 550.03 | 6,202,688.31 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 19,472.00 | 317.44 | 6,181,191.68 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | UPS | United Parcel Service Inc | 911312106 | 61,376.00 | 99.97 | 6,135,758.72 | 0.20 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | TGT | Target Corp | 87612E106 | 37,690.00 | 155.73 | 5,869,463.70 | 0.19 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 67,856.00 | 87.90 | 5,964,542.40 | 0.19 | 3,134,570,400 | 54,000,000 | 2,160 |
| 09/11/2026 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 18,333.00 | 323.30 | 5,927,058.90 | 0.19 | 3,134,570,400 | 54,000,000 | 2,160 |
