SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Inception Date | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.UV |
| Expense Ratio | 0.45% |
| 30 Day SEC Yield As of 09/30/2025 |
0.47% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $1813.17m |
| NAV | $51.66 |
| Shares Outstanding | 35,100,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $51.66 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 10/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 5.43 | 11.57 | 27.34 | 15.72 | 162.27 | 19.24 | 27.53 | 17.71 | - | 18.12 | 09/30/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 5.50 | 11.42 | 27.49 | 15.84 | 162.26 | 19.35 | 27.67 | 17.7 | - | 18.12 | 09/30/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | 5.60 | 10.79 | 25.24 | 14.75 | 155.65 | 17.62 | 26.70 | 17.16 | - | 17.59 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 129.08 | 17.60 | 24.94 | 16.47 | - | 15.39 | 09/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 5.43 | 11.57 | 27.34 | 15.72 | 162.27 | 19.24 | 27.53 | 17.71 | - | 18.12 | 09/30/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 5.50 | 11.42 | 27.49 | 15.84 | 162.26 | 19.35 | 27.67 | 17.7 | - | 18.12 | 09/30/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | 5.60 | 10.79 | 25.24 | 14.75 | 155.65 | 17.62 | 26.70 | 17.16 | - | 17.59 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 129.08 | 17.60 | 24.94 | 16.47 | - | 15.39 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| Ex Date | Record Date | Payable Date | Dividend Amount |
|---|---|---|---|
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
*Long-Term Capital Gain distribution
Top 10 Holdings
| Name |
|---|
| 10/31/2025 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,340,263.00 | 202.89 | 271,925,960.07 | 15.00 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | AAPL | Apple Inc | 037833100 | 816,464.00 | 271.40 | 221,588,329.60 | 12.22 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MSFT | Microsoft Corp | 594918104 | 408,352.00 | 525.76 | 214,695,147.52 | 11.84 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | AVGO | Broadcom Inc | 11135F101 | 258,415.00 | 376.47 | 97,285,495.05 | 5.37 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 319,741.00 | 281.48 | 90,000,696.68 | 4.96 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TSLA | Tesla Inc | 88160R101 | 153,993.00 | 440.10 | 67,772,319.30 | 3.74 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | LLY | Eli Lilly & Co | 532457108 | 43,095.00 | 844.50 | 36,393,727.50 | 2.01 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | XOM | Exxon Mobil Corp | 30231G102 | 236,764.00 | 114.69 | 27,154,463.16 | 1.50 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | JNJ | Johnson & Johnson | 478160104 | 132,224.00 | 189.05 | 24,996,947.20 | 1.38 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ORCL | Oracle Corp | 68389X105 | 91,083.00 | 256.89 | 23,398,311.87 | 1.29 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 89,032.00 | 254.84 | 22,688,914.88 | 1.25 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 97,063.00 | 228.20 | 22,149,776.60 | 1.22 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | HD | Home Depot Inc/The | 437076102 | 54,477.00 | 379.55 | 20,676,745.35 | 1.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 128,730.00 | 149.58 | 19,255,433.40 | 1.06 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 218,547.00 | 72.91 | 15,934,261.77 | 0.88 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MU | Micron Technology Inc | 595112103 | 61,286.00 | 224.01 | 13,728,676.86 | 0.76 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CRM | Salesforce Inc | 79466L302 | 52,641.00 | 256.65 | 13,510,312.65 | 0.75 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ABT | Abbott Laboratories | 002824100 | 95,619.00 | 124.67 | 11,920,820.73 | 0.66 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 137,973.00 | 86.28 | 11,904,310.44 | 0.66 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 20,610.00 | 556.22 | 11,463,694.20 | 0.63 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | LRCX | Lam Research Corp | 512807306 | 70,294.00 | 161.01 | 11,318,036.94 | 0.62 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | LIN | Linde PLC | G54950103 | 25,801.00 | 429.91 | 11,092,107.91 | 0.61 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 114,778.00 | 96.49 | 11,074,929.22 | 0.61 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | PEP | PepsiCo Inc | 713448108 | 75,252.00 | 147.55 | 11,103,432.60 | 0.61 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 60,136.00 | 177.26 | 10,659,707.36 | 0.59 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | NOW | ServiceNow Inc | 81762P102 | 11,358.00 | 934.68 | 10,616,095.44 | 0.59 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | AMAT | Applied Materials Inc | 038222105 | 44,512.00 | 232.55 | 10,351,265.60 | 0.57 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 19,389.00 | 530.02 | 10,276,557.78 | 0.57 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | Cash&Other | Cash & Other | Cash&Other | 9,071,083.00 | 1.00 | 9,071,083.41 | 0.50 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 1,737.00 | 5,080.21 | 8,824,324.77 | 0.49 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ANET | Arista Networks Inc | 040413205 | 56,547.00 | 158.44 | 8,959,306.68 | 0.49 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | KLAC | KLA CORP | 482480100 | 7,235.00 | 1,214.41 | 8,786,256.35 | 0.48 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 61,243.00 | 142.29 | 8,714,266.47 | 0.48 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ACN | Accenture PLC | G1151C101 | 34,323.00 | 249.25 | 8,555,007.75 | 0.47 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | GEV | GE Vernova Inc | 36828A101 | 14,881.00 | 574.07 | 8,542,735.67 | 0.47 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | BSX | Boston Scientific Corp | 101137107 | 81,163.00 | 100.57 | 8,162,562.91 | 0.45 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 68,250.00 | 118.44 | 8,083,530.00 | 0.45 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ADBE | Adobe Inc | 00724F101 | 23,305.00 | 339.24 | 7,905,988.20 | 0.44 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 36,227.00 | 218.27 | 7,907,267.29 | 0.44 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TXN | Texas Instruments Inc | 882508104 | 49,837.00 | 159.09 | 7,928,568.33 | 0.44 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | DHR | Danaher Corp | 235851102 | 34,833.00 | 215.05 | 7,490,836.65 | 0.41 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 30,601.00 | 239.82 | 7,338,731.82 | 0.40 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | UNP | Union Pacific Corp | 907818108 | 32,785.00 | 218.83 | 7,174,341.55 | 0.40 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 13,557.00 | 538.68 | 7,302,884.76 | 0.40 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | SYK | Stryker Corp | 863667101 | 18,826.00 | 368.98 | 6,946,417.48 | 0.38 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 17,176.00 | 382.48 | 6,569,476.48 | 0.36 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ADI | Analog Devices Inc | 032654105 | 27,192.00 | 232.90 | 6,333,016.80 | 0.35 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | PLD | Prologis Inc | 74340W103 | 50,951.00 | 124.23 | 6,329,642.73 | 0.35 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MDT | Medtronic PLC | G5960L103 | 70,456.00 | 90.97 | 6,409,382.32 | 0.35 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | COP | ConocoPhillips | 20825C104 | 69,309.00 | 88.14 | 6,108,895.26 | 0.34 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | WELL | Welltower Inc | 95040Q104 | 34,087.00 | 180.88 | 6,165,656.56 | 0.34 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MCK | McKesson Corp | 58155Q103 | 6,715.00 | 825.53 | 5,543,433.95 | 0.31 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TT | Trane Technologies PLC | G8994E103 | 12,129.00 | 446.37 | 5,414,021.73 | 0.30 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 14,886.00 | 336.09 | 5,003,035.74 | 0.28 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | NEM | Newmont Corp | 651639106 | 61,077.00 | 82.31 | 5,027,247.87 | 0.28 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MMM | 3M Co | 88579Y101 | 29,569.00 | 166.45 | 4,921,760.05 | 0.27 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | DASH | DoorDash Inc | 25809K105 | 18,766.00 | 254.07 | 4,767,877.62 | 0.26 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 46,898.00 | 95.15 | 4,462,344.70 | 0.25 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | SNPS | Synopsys Inc | 871607107 | 10,119.00 | 442.93 | 4,482,008.67 | 0.25 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 12,668.00 | 347.90 | 4,407,197.20 | 0.24 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | EQIX | Equinix Inc | 29444U700 | 5,228.00 | 833.16 | 4,355,760.48 | 0.24 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | EMR | Emerson Electric Co | 291011104 | 30,914.00 | 136.82 | 4,229,653.48 | 0.23 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | NKE | NIKE Inc | 654106103 | 64,742.00 | 64.90 | 4,201,755.80 | 0.23 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 71,049.00 | 57.78 | 4,104,855.98 | 0.23 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | JCI | Johnson Controls International plc | G51502105 | 36,034.00 | 114.21 | 4,115,443.14 | 0.23 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TEL | TE Connectivity PLC | G87052109 | 16,193.00 | 243.45 | 3,942,185.85 | 0.22 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | WM | Waste Management Inc | 94106L109 | 20,064.00 | 200.57 | 4,024,236.48 | 0.22 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | UPS | United Parcel Service Inc | 911312106 | 40,201.00 | 95.06 | 3,821,507.06 | 0.21 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 5,696.00 | 654.04 | 3,725,411.84 | 0.21 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | GLW | Corning Inc | 219350105 | 42,335.00 | 90.28 | 3,822,003.80 | 0.21 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CSX | CSX Corp | 126408103 | 103,162.00 | 35.64 | 3,676,693.68 | 0.20 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 14,581.00 | 243.64 | 3,552,514.84 | 0.20 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | PWR | Quanta Services Inc | 74762E102 | 8,003.00 | 453.83 | 3,632,001.49 | 0.20 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 44,416.00 | 76.51 | 3,398,268.16 | 0.19 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ADSK | Autodesk Inc | 052769106 | 11,688.00 | 300.77 | 3,515,399.76 | 0.19 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 12,244.00 | 281.62 | 3,448,155.28 | 0.19 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ECL | Ecolab Inc | 278865100 | 13,712.00 | 257.10 | 3,525,355.20 | 0.19 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CTAS | Cintas Corp | 172908105 | 18,782.00 | 183.98 | 3,455,512.36 | 0.19 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | COR | Cencora Inc | 03073E105 | 9,348.00 | 341.21 | 3,189,631.08 | 0.18 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CMI | Cummins Inc | 231021106 | 7,497.00 | 438.09 | 3,284,360.73 | 0.18 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 78,908.00 | 41.73 | 3,292,830.84 | 0.18 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 11,606.00 | 268.34 | 3,114,296.01 | 0.17 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | EOG | EOG Resources Inc | 26875P101 | 29,930.00 | 105.46 | 3,156,417.80 | 0.17 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ROST | Ross Stores Inc | 778296103 | 17,918.00 | 158.07 | 2,832,298.26 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 12,106.00 | 244.66 | 2,961,853.96 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | NXPI | NXP Semiconductors NV | N6596X109 | 13,726.00 | 206.38 | 2,832,771.88 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | BDX | Becton Dickinson & Co | 075887109 | 15,712.00 | 179.38 | 2,818,418.56 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | FTNT | Fortinet Inc | 34959E109 | 34,763.00 | 84.20 | 2,927,044.60 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | SLB | SLB Ltd | 806857108 | 82,362.00 | 36.32 | 2,991,387.84 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | AZO | AutoZone Inc | 053332102 | 804.00 | 3,705.63 | 2,979,326.52 | 0.16 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | BKR | Baker Hughes Co | 05722G100 | 54,308.00 | 48.58 | 2,638,282.64 | 0.15 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | WDAY | Workday Inc | 98138H101 | 11,825.00 | 232.87 | 2,753,687.75 | 0.15 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MPWR | Monolithic Power Systems Inc | 609839105 | 2,475.00 | 1,087.56 | 2,691,711.00 | 0.15 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | IDXX | IDEXX Laboratories Inc | 45168D104 | 4,392.00 | 628.54 | 2,760,547.68 | 0.15 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | EW | Edwards Lifesciences Corp | 28176E108 | 32,069.00 | 83.48 | 2,677,120.12 | 0.15 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CARR | Carrier Global Corp | 14448C104 | 43,784.00 | 58.85 | 2,576,688.40 | 0.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CAH | Cardinal Health Inc | 14149Y108 | 13,054.00 | 189.84 | 2,478,171.36 | 0.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ROP | Roper Technologies Inc | 776696106 | 5,870.00 | 443.40 | 2,602,758.00 | 0.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | MNST | Monster Beverage Corp | 61174X109 | 38,503.00 | 66.57 | 2,563,144.71 | 0.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | FAST | Fastenal Co | 311900104 | 62,895.00 | 41.55 | 2,613,287.25 | 0.14 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | TGT | Target Corp | 87612E106 | 24,834.00 | 92.92 | 2,307,575.28 | 0.13 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | CTVA | Corteva Inc | 22052L104 | 37,371.00 | 61.70 | 2,305,790.70 | 0.13 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | RSG | Republic Services Inc | 760759100 | 10,993.00 | 209.92 | 2,307,650.56 | 0.13 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | ROK | Rockwell Automation Inc | 773903109 | 6,117.00 | 365.66 | 2,236,742.22 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | GWW | WW Grainger Inc | 384802104 | 2,277.00 | 956.24 | 2,177,358.48 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | A | Agilent Technologies Inc | 00846U101 | 15,640.00 | 143.36 | 2,242,150.40 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | DHI | DR Horton Inc | 23331A109 | 15,049.00 | 149.29 | 2,246,665.21 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | KMB | Kimberly-Clark Corp | 494368103 | 18,059.00 | 120.21 | 2,170,872.39 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | VMC | Vulcan Materials Co | 929160109 | 7,229.00 | 290.00 | 2,096,410.00 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
| 10/31/2025 | SPUS | EBAY | eBay Inc | 278642103 | 25,330.00 | 83.73 | 2,120,880.90 | 0.12 | 1,813,171,230 | 35,100,000 | 1,404 |
