SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Inception Date | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.UV |
| Expense Ratio | 0.45% |
| 30 Day SEC Yield As of 01/31/2026 |
0.43% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $1968.10m |
| NAV | $50.02 |
| Shares Outstanding | 39,350,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $50.03 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 02/05/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 0.81 | -0.11 | 12.28 | 0.81 | 173.67 | 19.12 | 24.53 | 16.35 | - | 17.87 | 01/31/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 0.84 | -0.07 | 12.40 | 0.84 | 173.67 | 19.16 | 24.51 | 16.46 | - | 17.87 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 138.57 | 16.35 | 21.11 | 14.99 | - | 15.26 | 01/31/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 1.89 | 1.26 | 12.91 | 1.89 | 170.14 | 19.26 | 24.40 | 16.17 | - | 17.62 | 01/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -0.41 | 3.50 | 15.48 | 19.77 | 171.46 | 19.77 | 26.70 | 16.38 | - | 17.98 | 12/31/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -0.42 | 3.48 | 15.29 | 19.86 | 171.38 | 19.86 | 26.73 | 16.3 | - | 17.98 | 12/31/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPUS | -0.42 | 3.71 | 14.90 | 19.02 | 165.14 | 19.02 | 26.35 | 15.75 | - | 17.51 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 135.17 | 17.88 | 23.01 | 14.42 | - | 15.21 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0260 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0197 |
| 11/25/2025 | 11/25/2025 | 11/26/2025 | 0.0260 |
| 10/27/2025 | 10/27/2025 | 10/28/2025 | 0.0260 |
| 09/25/2025 | 09/24/2025 | 09/26/2025 | 0.0260 |
| 08/26/2025 | 08/26/2025 | 08/27/2025 | 0.0260 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
| 05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
| 02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
| 01/26/2024 | 01/29/2024 | 01/31/2024 | 0.0260 |
| 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.0119 |
| 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 |
| 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 |
| 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 |
| 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 |
| 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 |
| 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 |
| 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 |
| 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 |
| 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 |
| 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 |
| 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 |
| 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 |
| 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 |
| 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1000 |
| 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 |
| 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 |
| 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 |
| 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 |
| 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 |
| 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 |
| 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 |
| 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 |
| 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 |
| 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 |
| 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 |
| 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 |
| 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 |
| 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 |
| 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 |
| 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 |
| 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 |
| 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 |
| 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 |
| 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 |
| 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 |
*Long-Term Capital Gain distribution
Top 10 Holdings
| Name |
|---|
| 02/06/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,512,178.00 | 171.88 | 259,913,154.64 | 13.11 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | AAPL | Apple Inc | 037833100 | 919,511.00 | 275.91 | 253,702,280.01 | 12.80 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MSFT | Microsoft Corp | 594918104 | 462,419.00 | 393.67 | 182,040,487.73 | 9.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 362,003.00 | 331.25 | 119,913,493.75 | 6.05 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | AVGO | Broadcom Inc | 11135F101 | 293,824.00 | 310.51 | 91,235,290.24 | 4.60 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TSLA | Tesla Inc | 88160R101 | 174,824.00 | 397.21 | 69,441,841.04 | 3.50 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | LLY | Eli Lilly & Co | 532457108 | 49,468.00 | 1,020.84 | 50,498,913.12 | 2.55 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | XOM | Exxon Mobil Corp | 30231G102 | 262,365.00 | 146.08 | 38,326,279.20 | 1.93 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | JNJ | Johnson & Johnson | 478160104 | 149,859.00 | 237.79 | 35,634,971.61 | 1.80 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MU | Micron Technology Inc | 595112103 | 69,843.00 | 382.89 | 26,742,186.27 | 1.35 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 109,552.00 | 219.02 | 23,994,079.04 | 1.21 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | HD | Home Depot Inc/The | 437076102 | 61,933.00 | 382.37 | 23,681,321.21 | 1.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 145,205.00 | 158.61 | 23,030,965.05 | 1.16 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 245,148.00 | 82.36 | 20,190,389.28 | 1.02 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 101,206.00 | 192.50 | 19,482,155.00 | 0.98 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 154,402.00 | 119.75 | 18,489,639.50 | 0.93 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | LRCX | Lam Research Corp | 512807306 | 78,125.00 | 213.31 | 16,664,843.75 | 0.84 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | AMAT | Applied Materials Inc | 038222105 | 49,541.00 | 303.99 | 15,059,968.59 | 0.76 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | PEP | PepsiCo Inc | 713448108 | 84,849.00 | 167.53 | 14,214,752.97 | 0.72 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ORCL | Oracle Corp | 68389X105 | 104,664.00 | 136.48 | 14,284,542.72 | 0.72 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | LIN | Linde PLC | G54950103 | 29,059.00 | 459.69 | 13,358,131.71 | 0.67 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 23,148.00 | 542.36 | 12,554,549.28 | 0.63 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TXN | Texas Instruments Inc | 882508104 | 56,176.00 | 223.98 | 12,582,300.48 | 0.63 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | GEV | GE Vernova Inc | 36828A101 | 16,695.00 | 737.53 | 12,313,063.35 | 0.62 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ABT | Abbott Laboratories | 002824100 | 107,927.00 | 109.08 | 11,772,677.16 | 0.59 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 76,942.00 | 149.37 | 11,492,826.54 | 0.58 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CRM | Salesforce Inc | 79466L302 | 59,338.00 | 189.97 | 11,272,439.86 | 0.57 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | KLAC | KLA CORP | 482480100 | 8,140.00 | 1,331.03 | 10,834,584.20 | 0.55 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 69,030.00 | 155.40 | 10,727,262.00 | 0.54 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 21,953.00 | 476.32 | 10,456,652.96 | 0.53 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ADI | Analog Devices Inc | 032654105 | 30,631.00 | 322.12 | 9,866,857.72 | 0.50 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 129,439.00 | 75.21 | 9,735,107.19 | 0.49 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 34,406.00 | 274.89 | 9,457,865.34 | 0.48 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | UNP | Union Pacific Corp | 907818108 | 36,948.00 | 251.45 | 9,290,574.60 | 0.47 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 66,642.00 | 136.30 | 9,083,304.60 | 0.46 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ACN | Accenture PLC | G1151C101 | 38,667.00 | 233.58 | 9,031,837.86 | 0.46 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 1,974.00 | 4,443.42 | 8,771,311.08 | 0.44 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | DHR | Danaher Corp | 235851102 | 39,181.00 | 215.75 | 8,453,300.75 | 0.43 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | COP | ConocoPhillips | 20825C104 | 76,836.00 | 104.98 | 8,066,243.28 | 0.41 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ANET | Arista Networks Inc | 040413205 | 63,787.00 | 128.67 | 8,207,473.29 | 0.41 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MDT | Medtronic PLC | G5960L103 | 79,506.00 | 102.95 | 8,185,142.70 | 0.41 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | WELL | Welltower Inc | 95040Q104 | 42,600.00 | 191.06 | 8,139,156.00 | 0.41 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | PLD | Prologis Inc | 74340W103 | 57,467.00 | 136.14 | 7,823,557.38 | 0.39 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | SYK | Stryker Corp | 863667101 | 21,179.00 | 362.42 | 7,675,693.18 | 0.39 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | NEM | Newmont Corp | 651639106 | 67,811.00 | 108.53 | 7,359,527.83 | 0.37 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MCK | McKesson Corp | 58155Q103 | 7,583.00 | 957.80 | 7,262,997.40 | 0.37 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | Cash&Other | Cash & Other | Cash&Other | 7,300,688.00 | 1.00 | 7,300,687.90 | 0.37 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | BSX | Boston Scientific Corp | 101137107 | 91,484.00 | 77.64 | 7,102,817.76 | 0.36 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ADBE | Adobe Inc | 00724F101 | 26,201.00 | 269.39 | 7,058,287.39 | 0.36 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 42,465.00 | 154.77 | 6,572,308.05 | 0.33 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | NOW | ServiceNow Inc | 81762P102 | 64,034.00 | 102.63 | 6,571,809.42 | 0.33 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TT | Trane Technologies PLC | G8994E103 | 13,581.00 | 436.15 | 5,923,353.15 | 0.30 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 15,518.00 | 377.16 | 5,852,768.88 | 0.30 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MMM | 3M Co | 88579Y101 | 33,370.00 | 165.08 | 5,508,719.60 | 0.28 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 13,495.00 | 405.45 | 5,471,547.75 | 0.28 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 89,044.00 | 59.22 | 5,273,185.68 | 0.27 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | UPS | United Parcel Service Inc | 911312106 | 45,273.00 | 116.55 | 5,276,568.15 | 0.27 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | GLW | Corning Inc | 219350105 | 47,769.00 | 112.79 | 5,387,865.51 | 0.27 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | EMR | Emerson Electric Co | 291011104 | 34,896.00 | 150.94 | 5,267,202.24 | 0.27 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 14,297.00 | 361.04 | 5,161,788.88 | 0.26 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | WM | Waste Management Inc | 94106L109 | 22,602.00 | 226.60 | 5,121,613.20 | 0.26 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | JCI | Johnson Controls International plc | G51502105 | 37,915.00 | 132.52 | 5,024,495.80 | 0.25 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | SNDK | Sandisk Corp/DE | 80004C200 | 8,608.00 | 576.20 | 4,959,929.60 | 0.25 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 52,871.00 | 92.86 | 4,909,601.06 | 0.25 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 80,103.00 | 60.31 | 4,831,011.93 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 16,391.00 | 288.29 | 4,725,361.39 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 19,348.00 | 247.06 | 4,780,116.88 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | SNPS | Synopsys Inc | 871607107 | 11,386.00 | 410.44 | 4,673,269.84 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 50,031.00 | 94.88 | 4,746,941.28 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 6,160.00 | 766.63 | 4,722,440.80 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | EQIX | Equinix Inc | 29444U700 | 6,011.00 | 807.56 | 4,854,243.16 | 0.24 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 16,700.00 | 270.14 | 4,511,338.00 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CSX | CSX Corp | 126408103 | 116,375.00 | 39.87 | 4,639,871.25 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | SLB | SLB Ltd | 806857108 | 92,864.00 | 49.51 | 4,597,696.64 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | NKE | NIKE Inc | 654106103 | 73,072.00 | 62.70 | 4,581,614.40 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ECL | Ecolab Inc | 278865100 | 15,862.00 | 287.19 | 4,555,407.78 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CMI | Cummins Inc | 231021106 | 8,402.00 | 540.65 | 4,542,541.30 | 0.23 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | DASH | DoorDash Inc | 25809K105 | 23,185.00 | 183.86 | 4,262,794.10 | 0.22 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | PWR | Quanta Services Inc | 74762E102 | 9,180.00 | 477.72 | 4,385,469.60 | 0.22 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | CTAS | Cintas Corp | 172908105 | 21,135.00 | 194.11 | 4,102,514.85 | 0.21 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 13,696.00 | 305.56 | 4,184,949.76 | 0.21 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | COR | Cencora Inc | 03073E105 | 11,981.00 | 352.16 | 4,219,228.96 | 0.21 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | ROST | Ross Stores Inc | 778296103 | 20,094.00 | 189.23 | 3,802,387.62 | 0.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | EOG | EOG Resources Inc | 26875P101 | 33,731.00 | 112.49 | 3,794,400.19 | 0.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | TEL | TE Connectivity PLC | G87052109 | 18,188.00 | 208.69 | 3,795,653.72 | 0.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 13,558.00 | 283.50 | 3,843,693.00 | 0.19 | 1,981,852,300 | 39,625,000 | 1,585 |
| 02/06/2026 | SPUS | BKR | Baker Hughes Co | 05722G100 | 61,190.00 | 57.36 | 3,509,858.40 | 0.18 | 1,981,852,300 | 39,625,000 | 1,585 |
