SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Inception Date | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.UV |
| Expense Ratio | 0.45% |
| 30 Day SEC Yield As of 11/30/2025 |
0.44% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $1844.34m |
| NAV | $51.41 |
| Shares Outstanding | 35,875,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $51.43 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 12/04/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -0.51 | 9.57 | 23.01 | 20.27 | 172.58 | 20.28 | 24.21 | 17.25 | - | 18.34 | 11/30/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -0.49 | 9.63 | 23.09 | 20.37 | 172.52 | 20.37 | 24.14 | 17.33 | - | 18.33 | 11/30/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | -0.19 | 9.14 | 22.58 | 19.52 | 166.27 | 18.86 | 23.72 | 16.73 | - | 17.88 | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 135.02 | 15.00 | 20.57 | 15.28 | - | 15.43 | 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 5.43 | 11.57 | 27.34 | 15.72 | 162.27 | 19.24 | 27.53 | 17.71 | - | 18.12 | 09/30/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 5.50 | 11.42 | 27.49 | 15.84 | 162.26 | 19.35 | 27.67 | 17.7 | - | 18.12 | 09/30/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPSIEUT | 5.60 | 10.79 | 25.24 | 14.75 | 155.65 | 17.62 | 26.70 | 17.16 | - | 17.59 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 129.08 | 17.60 | 24.94 | 16.47 | - | 15.39 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| Ex Date | Record Date | Payable Date | Dividend Amount |
|---|---|---|---|
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
*Long-Term Capital Gain distribution
Top 10 Holdings
| Name |
|---|
| 12/05/2025 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,383,209.00 | 183.38 | 253,652,866.42 | 13.68 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | AAPL | Apple Inc | 037833100 | 841,289.00 | 280.70 | 236,149,822.30 | 12.73 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MSFT | Microsoft Corp | 594918104 | 421,380.00 | 480.84 | 202,616,359.20 | 10.92 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 328,594.00 | 317.62 | 104,368,026.28 | 5.63 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | AVGO | Broadcom Inc | 11135F101 | 265,591.00 | 381.03 | 101,198,138.73 | 5.46 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TSLA | Tesla Inc | 88160R101 | 158,244.00 | 454.53 | 71,926,645.32 | 3.88 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | LLY | Eli Lilly & Co | 532457108 | 45,066.00 | 1,014.49 | 45,719,006.34 | 2.47 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | XOM | Exxon Mobil Corp | 30231G102 | 243,316.00 | 117.14 | 28,502,036.24 | 1.54 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | JNJ | Johnson & Johnson | 478160104 | 135,890.00 | 202.48 | 27,515,007.20 | 1.48 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 99,754.00 | 228.71 | 22,814,737.34 | 1.23 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ORCL | Oracle Corp | 68389X105 | 93,579.00 | 214.33 | 20,056,787.07 | 1.08 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 91,489.00 | 215.98 | 19,759,794.22 | 1.07 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | HD | Home Depot Inc/The | 437076102 | 55,959.00 | 351.17 | 19,651,122.03 | 1.06 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 132,279.00 | 145.36 | 19,228,075.44 | 1.04 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 224,592.00 | 77.76 | 17,464,273.92 | 0.94 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 141,795.00 | 100.89 | 14,305,697.55 | 0.77 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MU | Micron Technology Inc | 595112103 | 62,963.00 | 226.65 | 14,270,563.95 | 0.77 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CRM | Salesforce Inc | 79466L302 | 54,084.00 | 247.46 | 13,383,626.64 | 0.72 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ABT | Abbott Laboratories | 002824100 | 98,271.00 | 125.40 | 12,323,183.40 | 0.66 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | AMAT | Applied Materials Inc | 038222105 | 45,721.00 | 269.44 | 12,319,066.24 | 0.66 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 21,156.00 | 575.24 | 12,169,777.44 | 0.66 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | PEP | PepsiCo Inc | 713448108 | 77,319.00 | 145.49 | 11,248,948.01 | 0.61 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 19,896.00 | 568.63 | 11,313,462.48 | 0.61 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | LRCX | Lam Research Corp | 512807306 | 72,244.00 | 157.09 | 11,348,809.96 | 0.61 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 61,774.00 | 174.35 | 10,770,296.90 | 0.58 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 117,937.00 | 90.99 | 10,731,087.63 | 0.58 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | LIN | Linde PLC | G54950103 | 26,503.00 | 403.73 | 10,700,056.19 | 0.58 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | NOW | ServiceNow Inc | 81762P102 | 11,670.00 | 838.87 | 9,789,612.90 | 0.53 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | GEV | GE Vernova Inc | 36828A101 | 15,271.00 | 629.11 | 9,607,138.81 | 0.52 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 62,920.00 | 150.30 | 9,456,876.00 | 0.51 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ACN | Accenture PLC | G1151C101 | 35,259.00 | 269.34 | 9,496,659.06 | 0.51 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TXN | Texas Instruments Inc | 882508104 | 51,202.00 | 180.12 | 9,222,504.24 | 0.50 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 1,776.00 | 5,017.60 | 8,911,257.60 | 0.48 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | KLAC | KLA CORP | 482480100 | 7,430.00 | 1,208.08 | 8,976,034.40 | 0.48 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 70,122.00 | 122.62 | 8,598,359.64 | 0.46 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | BSX | Boston Scientific Corp | 101137107 | 83,386.00 | 97.72 | 8,148,479.92 | 0.44 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | DHR | Danaher Corp | 235851102 | 35,769.00 | 227.13 | 8,124,212.97 | 0.44 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | UNP | Union Pacific Corp | 907818108 | 33,682.00 | 235.91 | 7,945,920.62 | 0.43 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 31,420.00 | 246.17 | 7,734,661.40 | 0.42 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ADBE | Adobe Inc | 00724F101 | 23,929.00 | 328.73 | 7,866,180.17 | 0.42 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ADI | Analog Devices Inc | 032654105 | 27,933.00 | 277.26 | 7,744,703.58 | 0.42 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | WELL | Welltower Inc | 95040Q104 | 37,912.00 | 203.87 | 7,729,119.44 | 0.42 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ANET | Arista Networks Inc | 040413205 | 58,107.00 | 128.55 | 7,469,654.85 | 0.40 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | Cash&Other | Cash & Other | Cash&Other | 7,473,027.00 | 1.00 | 7,473,026.87 | 0.40 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MDT | Medtronic PLC | G5960L103 | 72,406.00 | 101.99 | 7,384,687.94 | 0.40 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 37,202.00 | 195.68 | 7,279,687.36 | 0.39 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 13,908.00 | 513.12 | 7,136,472.96 | 0.38 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | SYK | Stryker Corp | 863667101 | 19,333.00 | 364.35 | 7,043,978.55 | 0.38 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | PLD | Prologis Inc | 74340W103 | 52,355.00 | 128.18 | 6,710,863.90 | 0.36 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | COP | ConocoPhillips | 20825C104 | 71,220.00 | 93.12 | 6,632,006.40 | 0.36 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 17,644.00 | 368.62 | 6,503,931.28 | 0.35 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | NEM | Newmont Corp | 651639106 | 62,754.00 | 90.72 | 5,693,042.88 | 0.31 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MCK | McKesson Corp | 58155Q103 | 6,871.00 | 814.18 | 5,594,230.78 | 0.30 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MMM | 3M Co | 88579Y101 | 30,388.00 | 169.27 | 5,143,776.76 | 0.28 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 15,276.00 | 337.30 | 5,152,594.80 | 0.28 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TT | Trane Technologies PLC | G8994E103 | 12,441.00 | 404.41 | 5,031,264.81 | 0.27 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 48,185.00 | 99.51 | 4,794,889.35 | 0.26 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | SNPS | Synopsys Inc | 871607107 | 10,392.00 | 463.74 | 4,819,186.08 | 0.26 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | NKE | NIKE Inc | 654106103 | 66,536.00 | 65.69 | 4,370,749.84 | 0.24 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 13,019.00 | 335.37 | 4,366,182.03 | 0.24 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | WM | Waste Management Inc | 94106L109 | 20,610.00 | 213.37 | 4,397,452.65 | 0.24 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | DASH | DoorDash Inc | 25809K105 | 19,273.00 | 221.19 | 4,262,994.87 | 0.23 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | JCI | Johnson Controls International plc | G51502105 | 37,009.00 | 114.20 | 4,226,427.80 | 0.23 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | EMR | Emerson Electric Co | 291011104 | 31,772.00 | 136.64 | 4,341,326.08 | 0.23 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 5,852.00 | 722.80 | 4,229,825.60 | 0.23 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 72,999.00 | 55.80 | 4,073,344.20 | 0.22 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | UPS | United Parcel Service Inc | 911312106 | 41,293.00 | 94.76 | 3,912,924.68 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TEL | TE Connectivity PLC | G87052109 | 16,622.00 | 233.41 | 3,879,741.02 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CMI | Cummins Inc | 231021106 | 7,692.00 | 510.74 | 3,928,612.08 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | PWR | Quanta Services Inc | 74762E102 | 8,198.00 | 464.84 | 3,810,758.32 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | EQIX | Equinix Inc | 29444U700 | 5,345.00 | 726.09 | 3,880,951.05 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CSX | CSX Corp | 126408103 | 106,009.00 | 36.18 | 3,835,405.62 | 0.21 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | COR | Cencora Inc | 03073E105 | 10,983.00 | 337.63 | 3,708,190.29 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 14,971.00 | 249.38 | 3,733,467.98 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ECL | Ecolab Inc | 278865100 | 14,063.00 | 264.42 | 3,718,538.46 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ADSK | Autodesk Inc | 052769106 | 12,000.00 | 305.85 | 3,670,200.00 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 81,092.00 | 44.61 | 3,617,514.12 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 12,556.00 | 295.13 | 3,705,652.28 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | GLW | Corning Inc | 219350105 | 43,505.00 | 85.45 | 3,717,502.25 | 0.20 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | EOG | EOG Resources Inc | 26875P101 | 30,749.00 | 112.16 | 3,448,807.84 | 0.19 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | AZO | AutoZone Inc | 053332102 | 940.00 | 3,840.50 | 3,610,070.00 | 0.19 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CTAS | Cintas Corp | 172908105 | 19,289.00 | 184.03 | 3,549,754.67 | 0.19 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 45,625.00 | 77.60 | 3,540,500.00 | 0.19 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ROST | Ross Stores Inc | 778296103 | 18,386.00 | 177.09 | 3,255,976.74 | 0.18 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 12,418.00 | 261.62 | 3,248,797.16 | 0.18 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | SLB | SLB Ltd | 806857108 | 84,624.00 | 38.12 | 3,225,866.88 | 0.17 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | IDXX | IDEXX Laboratories Inc | 45168D104 | 4,509.00 | 717.47 | 3,235,072.23 | 0.17 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 11,918.00 | 265.63 | 3,165,778.34 | 0.17 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | NXPI | NXP Semiconductors NV | N6596X109 | 14,077.00 | 226.16 | 3,183,654.32 | 0.17 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | BDX | Becton Dickinson & Co | 075887109 | 16,141.00 | 193.76 | 3,127,480.16 | 0.17 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | FTNT | Fortinet Inc | 34959E109 | 35,699.00 | 85.18 | 3,040,840.82 | 0.16 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MNST | Monster Beverage Corp | 61174X109 | 39,556.00 | 73.26 | 2,897,872.56 | 0.16 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | BKR | Baker Hughes Co | 05722G100 | 55,790.00 | 50.61 | 2,823,531.90 | 0.15 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | FAST | Fastenal Co | 311900104 | 64,611.00 | 41.75 | 2,697,509.25 | 0.15 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | EW | Edwards Lifesciences Corp | 28176E108 | 32,927.00 | 85.78 | 2,824,478.06 | 0.15 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | WDAY | Workday Inc | 98138H101 | 12,137.00 | 216.62 | 2,629,116.94 | 0.14 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ROP | Roper Technologies Inc | 776696106 | 6,026.00 | 444.78 | 2,680,244.28 | 0.14 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | ROK | Rockwell Automation Inc | 773903109 | 6,273.00 | 403.89 | 2,533,601.97 | 0.14 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CTVA | Corteva Inc | 22052L104 | 38,385.00 | 66.29 | 2,544,541.65 | 0.14 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CAH | Cardinal Health Inc | 14149Y108 | 13,405.00 | 199.19 | 2,670,141.95 | 0.14 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | TGT | Target Corp | 87612E106 | 25,497.00 | 91.59 | 2,335,270.23 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | RSG | Republic Services Inc | 760759100 | 11,266.00 | 215.12 | 2,423,541.92 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | DHI | DR Horton Inc | 23331A109 | 15,439.00 | 160.73 | 2,481,510.47 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | MPWR | Monolithic Power Systems Inc | 609839105 | 2,514.00 | 952.74 | 2,395,188.36 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | A | Agilent Technologies Inc | 00846U101 | 16,069.00 | 148.32 | 2,383,354.08 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CARR | Carrier Global Corp | 14448C104 | 44,993.00 | 54.50 | 2,452,118.50 | 0.13 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | EBAY | eBay Inc | 278642103 | 26,032.00 | 82.13 | 2,138,008.16 | 0.12 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | GWW | WW Grainger Inc | 384802104 | 2,316.00 | 968.91 | 2,243,995.56 | 0.12 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | VMC | Vulcan Materials Co | 929160109 | 7,424.00 | 293.65 | 2,180,057.60 | 0.12 | 1,854,619,357 | 36,075,000 | 1,443 |
| 12/05/2025 | SPUS | CTSH | Cognizant Technology Solutions Corp | 192446102 | 27,788.00 | 80.20 | 2,228,597.60 | 0.12 | 1,854,619,357 | 36,075,000 | 1,443 |
