SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of A and a score of 6.79 out of 10, as of March 31, 2025, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 12/29/2020 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.NV |
| Expense Ratio* | 0.45% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.42% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $3114.79m |
| NAV | $59.44 |
| Shares Outstanding | 52,400,000 |
| Premium/Discount Percentage | -0.00% |
| Closing Price | $59.44 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 08/13/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.99 | 4.92 | 9.78 | 10.68 | 200.44 | 23.26 | 20.18 | 14.52 | - | 18.07 | 07/31/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -2.02 | 4.94 | 9.81 | 10.73 | 200.50 | 23.42 | 20.20 | 14.55 | - | 18.08 | 07/31/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -1.32 | 3.82 | 9.08 | 11.14 | 194.67 | 23.16 | 20.27 | 13.95 | - | 17.73 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 159.00 | 19.56 | 19.32 | 12.86 | - | 15.46 | 07/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.73 | 19.56 | 12.92 | 12.92 | 206.54 | 30.40 | 22.17 | 15.92 | - | 18.69 | 06/30/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -1.65 | 19.58 | 13.01 | 13.01 | 206.68 | 30.29 | 22.15 | 15.94 | - | 18.70 | 06/30/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -2.19 | 18.92 | 12.62 | 12.62 | 198.60 | 29.40 | 22.00 | 15.16 | - | 18.22 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 159.17 | 22.32 | 20.61 | 13.41 | - | 15.68 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
The S&P 500 Sharia Industry Exclusions Index (SPSIEUT) is designed to track the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria
The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 07/27/2026 | 07/27/2026 | 07/28/2026 | 0.0260 |
| 06/25/2026 | 06/25/2026 | 06/26/2026 | 0.0260 |
| 05/27/2026 | 05/27/2026 | 05/28/2026 | 0.0260 |
| 04/24/2026 | 04/24/2026 | 04/27/2026 | 0.0260 |
| 03/24/2026 | 03/24/2026 | 03/25/2026 | 0.0260 |
| 02/20/2026 | 02/20/2026 | 02/23/2026 | 0.0260 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0260 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0197 |
| 11/25/2025 | 11/25/2025 | 11/26/2025 | 0.0260 |
| 10/27/2025 | 10/27/2025 | 10/28/2025 | 0.0260 |
| 09/25/2025 | 09/24/2025 | 09/26/2025 | 0.0260 |
| 08/26/2025 | 08/26/2025 | 08/27/2025 | 0.0260 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
| 05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
| 02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
| 01/26/2024 | 01/29/2024 | 01/31/2024 | 0.0260 |
| 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.0119 |
| 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 |
| 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 |
| 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 |
| 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 |
| 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 |
| 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 |
| 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 |
| 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 |
| 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 |
| 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 |
| 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 |
| 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 |
| 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 |
| 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1000 |
| 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 |
| 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 |
| 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 |
| 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 |
| 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 |
| 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 |
| 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 |
| 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 |
| 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 |
| 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 |
| 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 |
| 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 |
| 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 |
| 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 |
| 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 |
| 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 |
| 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 |
| 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 |
| 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 |
| 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 |
| 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 |
Top 10 Holdings
| Name |
|---|
| 08/14/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14/2026 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,924,989.00 | 225.30 | 433,700,021.70 | 13.90 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | AAPL | Apple Inc | 037833100 | 1,167,244.00 | 305.26 | 356,312,903.44 | 11.42 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MSFT | Microsoft Corp | 594918104 | 590,396.00 | 496.88 | 293,355,964.48 | 9.40 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 465,927.00 | 346.36 | 161,378,475.72 | 5.17 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | AVGO | Broadcom Inc | 11135F101 | 376,298.00 | 417.82 | 157,224,830.36 | 5.04 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MU | Micron Technology Inc | 595112103 | 89,536.00 | 949.83 | 85,043,978.88 | 2.73 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | TSLA | Tesla Inc | 88160R101 | 223,679.00 | 339.96 | 76,041,912.84 | 2.44 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | LLY | Eli Lilly & Co | 532457108 | 62,737.00 | 1,207.27 | 75,740,497.99 | 2.43 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 129,497.00 | 483.01 | 62,548,345.97 | 2.00 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | XOM | ExxonMobil Holdings Corp | 30233Q108 | 329,320.00 | 158.61 | 52,233,445.20 | 1.67 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | JNJ | Johnson & Johnson | 478160104 | 193,734.00 | 262.08 | 50,773,806.72 | 1.63 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 317,687.00 | 113.47 | 36,047,943.89 | 1.16 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 141,933.00 | 250.82 | 35,599,635.06 | 1.14 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | AMAT | Applied Materials Inc | 038222105 | 63,704.00 | 534.54 | 34,052,336.16 | 1.09 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | LRCX | Lam Research Corp | 512807306 | 100,190.00 | 337.01 | 33,765,031.90 | 1.08 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | HD | Home Depot Inc/The | 437076102 | 80,027.00 | 341.70 | 27,345,225.90 | 0.88 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 199,600.00 | 135.55 | 27,055,780.00 | 0.87 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 186,926.00 | 144.26 | 26,965,944.76 | 0.86 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 64,701.00 | 396.00 | 25,621,596.00 | 0.82 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | GEV | GE Vernova Inc | 36828A101 | 21,329.00 | 1,049.42 | 22,383,079.18 | 0.72 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | KLAC | KLA CORP | 482480100 | 103,765.00 | 209.37 | 21,725,278.05 | 0.70 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ORCL | Oracle Corp | 68389X105 | 134,843.00 | 156.22 | 21,065,173.46 | 0.68 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | TXN | Texas Instruments Inc | 882508104 | 72,277.00 | 273.43 | 19,762,700.11 | 0.63 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 80,974.00 | 225.53 | 18,262,066.22 | 0.59 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 30,361.00 | 595.89 | 18,091,816.29 | 0.58 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | IBM | International Business Machines Corp | 459200101 | 74,940.00 | 237.14 | 17,771,271.60 | 0.57 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | SNDK | Sandisk Corp | 80004C200 | 11,690.00 | 1,528.11 | 17,863,605.90 | 0.57 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | LIN | Linde PLC | G54950103 | 36,683.00 | 478.20 | 17,541,810.60 | 0.56 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ANET | Arista Networks Inc | 040413205 | 84,369.00 | 203.62 | 17,179,215.78 | 0.55 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 17,633.00 | 921.37 | 16,246,517.21 | 0.52 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | PEP | PepsiCo Inc | 713448108 | 112,110.00 | 140.62 | 15,764,908.20 | 0.51 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ABT | Abbott Laboratories | 002824100 | 142,892.00 | 111.27 | 15,899,592.84 | 0.51 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 69,563.00 | 222.18 | 15,455,507.34 | 0.50 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | UNP | Union Pacific Corp | 907818108 | 48,793.00 | 297.79 | 14,530,067.47 | 0.47 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ADI | Analog Devices Inc | 032654105 | 38,742.00 | 381.17 | 14,767,288.14 | 0.47 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 91,157.00 | 153.81 | 14,020,858.17 | 0.45 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 101,628.00 | 138.14 | 14,038,891.92 | 0.45 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 83,642.00 | 164.79 | 13,783,365.18 | 0.44 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 64,134.00 | 213.34 | 13,682,347.56 | 0.44 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | WELL | Welltower Inc | 95040Q104 | 56,027.00 | 234.44 | 13,134,969.88 | 0.42 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CRM | Salesforce Inc | 79466L302 | 64,879.00 | 201.37 | 13,064,684.23 | 0.42 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | COP | ConocoPhillips | 20825C104 | 101,501.00 | 124.52 | 12,638,904.52 | 0.40 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 161,793.00 | 75.88 | 12,276,852.84 | 0.39 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 28,685.00 | 401.27 | 11,510,429.95 | 0.37 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | Cash&Other | Cash & Other | Cash&Other | 11,364,282.00 | 1.00 | 11,364,281.73 | 0.36 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | NOW | ServiceNow Inc | 81762P102 | 84,616.00 | 127.25 | 10,767,386.00 | 0.35 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | PLD | Prologis Inc | 74340W103 | 76,007.00 | 141.21 | 10,732,948.47 | 0.34 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | DHR | Danaher Corp | 235851102 | 51,541.00 | 203.89 | 10,508,694.49 | 0.34 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 20,410.00 | 516.44 | 10,540,540.40 | 0.34 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | NEM | Newmont Corp | 651639106 | 89,423.00 | 114.19 | 10,211,212.37 | 0.33 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 45,224.00 | 218.22 | 9,868,781.28 | 0.32 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | GLW | Corning Inc | 219350105 | 63,219.00 | 158.54 | 10,022,740.26 | 0.32 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MDT | Medtronic PLC | G5960L103 | 105,219.00 | 90.58 | 9,530,737.02 | 0.31 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ADBE | Adobe Inc | 00724F101 | 34,423.00 | 270.49 | 9,311,077.27 | 0.30 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | SYK | Stryker Corp | 863667101 | 27,874.00 | 341.09 | 9,507,542.66 | 0.30 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ACN | Accenture PLC | G1151C101 | 51,009.00 | 178.49 | 9,104,596.41 | 0.29 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | VRT | Vertiv Holdings Co | 92537N108 | 30,906.00 | 287.07 | 8,872,185.42 | 0.28 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | FTNT | Fortinet Inc | 34959E109 | 51,471.00 | 165.44 | 8,515,362.24 | 0.27 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MCK | McKesson Corp | 58155Q103 | 9,680.00 | 856.69 | 8,292,759.20 | 0.27 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | TT | Trane Technologies PLC | G8994E103 | 17,704.00 | 477.69 | 8,457,023.76 | 0.27 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | EQIX | Equinix Inc | 29444U700 | 7,593.00 | 1,073.78 | 8,153,211.54 | 0.26 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MMM | 3M Co | 88579Y101 | 44,148.00 | 182.65 | 8,063,632.20 | 0.26 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | PWR | Quanta Services Inc | 74762E102 | 11,792.00 | 672.78 | 7,933,421.76 | 0.25 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CSX | CSX Corp | 126408103 | 153,899.00 | 50.14 | 7,716,495.86 | 0.25 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 117,847.00 | 66.83 | 7,875,715.01 | 0.25 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | EMR | Emerson Electric Co | 291011104 | 46,208.00 | 163.66 | 7,562,170.24 | 0.24 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | JCI | Johnson Controls International plc | G51502105 | 49,763.00 | 151.45 | 7,536,606.35 | 0.24 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 21,871.00 | 323.77 | 7,081,173.67 | 0.23 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 25,528.00 | 278.64 | 7,113,121.92 | 0.23 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CMI | Cummins Inc | 231021106 | 10,977.00 | 631.61 | 6,933,182.97 | 0.22 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 105,816.00 | 63.53 | 6,722,490.48 | 0.22 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 18,932.00 | 361.55 | 6,844,864.60 | 0.22 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | DASH | DoorDash Inc | 25809K105 | 30,395.00 | 216.26 | 6,573,222.70 | 0.21 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | WM | Waste Management Inc | 94106L109 | 29,812.00 | 224.21 | 6,684,148.52 | 0.21 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ROST | Ross Stores Inc | 778296103 | 26,274.00 | 244.96 | 6,436,079.04 | 0.21 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 69,829.00 | 92.58 | 6,464,768.82 | 0.21 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 21,541.00 | 290.98 | 6,268,000.18 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | SNPS | Synopsys Inc | 871607107 | 14,991.00 | 411.75 | 6,172,544.25 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 65,996.00 | 92.93 | 6,133,008.28 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | EOG | EOG Resources Inc | 26875P101 | 44,528.00 | 141.41 | 6,296,704.48 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | BSX | Boston Scientific Corp | 101137107 | 120,839.00 | 51.69 | 6,246,167.91 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
| 08/14/2026 | SPUS | UPS | United Parcel Service Inc | 911312106 | 59,696.00 | 105.54 | 6,300,315.84 | 0.20 | 3,120,731,250 | 52,500,000 | 2,100 |
