SPWO
The SP Funds S&P World ETF
Why SPWO ETF?
As of December 20, 2023, the Index was composed of 500 constituents, representing investments in forty-two foreign countries, and had a mean market capitalization of US $14 billion.
The fund constituent companies are expected to benefit from growth in emerging market and Europe, Australia and Far East (EAFE) economies as inflation tends to be lower in these economies and the growth rate is expected to be higher compared to the developed economies.
The fund is composed in accordance with Islamic law as agreed upon through Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI) principles, which excludes non-Islamic businesses and screens out the companies with higher leverage and non-compliant income.
Fund Details
Name | Value |
---|---|
Inception Date | 12/19/2023 |
Ticker | SPWO |
Primary Exchange | NYSE |
CUSIP | 84612A200 |
IOPV Symbol | SPWO.IV |
NAV Symbol | SPWO.UV |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 08/31/2024 |
1.01% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $26.07m |
NAV | $22.18 |
Shares Outstanding | 1,175,000 |
Premium/discount Percentage | 0.70% |
Closing Price | $22.34 |
Median 30 Day Spread** | 0.55% |
Rate Date |
---|
09/12/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | 2.89 | 5.00 | 10.62 | 12.94 | 14.24 | 0.00 | 0.00 | - | 0.00 | 08/31/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | 2.75 | 4.32 | 11.23 | 13.53 | 15.31 | 0.00 | 0.00 | - | 0.00 | 08/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | 0.98 | 3.78 | 8.62 | 8.62 | 9.86 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | 0.52 | 4.35 | 9.40 | 9.40 | 11.11 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | SPWO | 1066 HK | 0.02% | Shandong Weigao Group Medical Polymer Co Ltd | 6742340 | 7,114 | 4.31 | 3,929.38 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1093 HK | 0.10% | CSPC Pharmaceutical Group Ltd | 6191997 | 46,219 | 4.55 | 26,950.37 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1177 HK | 0.09% | Sino Biopharmaceutical Ltd | B00XSF9 | 57,115 | 3.11 | 22,763.73 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1209 HK | 0.03% | China Resources Mixc Lifestyle Services Ltd | BMXWXT6 | 2,225 | 23.40 | 6,672.35 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1308 HK | 0.04% | SITC International Holdings Co Ltd | B61X7R5 | 4,434 | 17.72 | 10,069.14 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 151 HK | 0.07% | Want Want China Holdings Ltd | B2Q14Z3 | 32,472 | 4.62 | 19,225.77 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1548 HK | 0.02% | Genscript Biotech Corp | BD9Q2J2 | 3,150 | 11.30 | 4,561.65 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1801 HK | 0.18% | Innovent Biologics Inc | BGR6KX5 | 8,563 | 42.95 | 47,132.66 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 1810 HK | 0.78% | Xiaomi Corp | BG0ZMJ9 | 84,225 | 18.92 | 204,218.45 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 2015 HK | 0.25% | Li Auto Inc | BMW5M00 | 6,694 | 74.45 | 63,867.99 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 2267 JP | 0.03% | Yakult Honsha Co Ltd | 6985112 | 389 | 3,096.00 | 8,450.35 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 2359 HK | 0.04% | WuXi AppTec Co Ltd | BGHH0L6 | 2,121 | 36.45 | 9,907.66 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 241 HK | 0.06% | Alibaba Health Information Technology Ltd | BRXVS60 | 41,965 | 2.83 | 15,219.71 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 2618 HK | 0.03% | JD Logistics Inc | BNMBPD9 | 6,224 | 9.93 | 7,920.48 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 268 HK | 0.05% | Kingdee International Software Group Co Ltd | 6327587 | 16,046 | 5.86 | 12,050.28 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 285 HK | 0.05% | BYD Electronic International Co Ltd | B29SHS5 | 4,327 | 25.35 | 14,057.16 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 2897 JP | 0.06% | Nissin Foods Holdings Co Ltd | 6641760 | 533 | 3,860.00 | 14,435.73 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 3088 JP | 0.03% | MatsukiyoCocokara & Co | B249GC0 | 435 | 2,259.50 | 6,896.45 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 322 HK | 0.03% | Tingyi Cayman Islands Holding Corp | 6903556 | 6,592 | 10.40 | 8,785.84 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 3606 HK | 0.08% | Fuyao Glass Industry Group Co Ltd | BWGCFG4 | 3,529 | 45.60 | 20,622.88 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 4021 JP | 0.02% | Nissan Chemical Corp | 6641588 | 159 | 4,979.00 | 5,554.74 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 4204 JP | 0.03% | Sekisui Chemical Co Ltd | 6793821 | 527 | 2,184.00 | 8,075.83 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 4523 JP | 0.10% | Eisai Co Ltd | 6307200 | 624 | 5,869.00 | 25,696.44 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 4612 JP | 0.06% | Nippon Paint Holdings Co Ltd | 6640507 | 2,357 | 867.60 | 14,348.39 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 4684 JP | 0.11% | Obic Co Ltd | 6136749 | 160 | 25,370.00 | 28,481.62 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 6110 HK | 0.01% | Topsports International Holdings Ltd | BJRFW26 | 8,745 | 2.35 | 2,633.66 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 6504 JP | 0.08% | Fuji Electric Co Ltd | 6356365 | 359 | 7,929.00 | 19,972.71 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 66 HK | 0.02% | MTR Corp Ltd | 6290054 | 1,836 | 26.55 | 6,246.98 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 6618 HK | 0.07% | JD Health International Inc | BMW8R04 | 5,840 | 23.15 | 17,325.93 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 6861 JP | 0.77% | Keyence Corp | 6490995 | 437 | 65,880.00 | 202,003.65 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 6965 JP | 0.01% | Hamamatsu Photonics KK | 6405870 | 159 | 3,487.00 | 3,890.21 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 7701 JP | 0.08% | Shimadzu Corp | 6804369 | 611 | 4,594.00 | 19,695.02 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 7733 JP | 0.21% | Olympus Corp | 6658801 | 3,028 | 2,555.00 | 54,283.89 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 7751 JP | 0.30% | Canon Inc | 6172323 | 2,257 | 4,877.00 | 77,234.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 9064 JP | 0.03% | Yamato Holdings Co Ltd | 6985565 | 755 | 1,623.50 | 8,600.49 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 9143 JP | 0.05% | SG Holdings Co Ltd | BFFY885 | 1,087 | 1,563.00 | 11,921.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 9633 HK | 0.12% | Nongfu Spring Co Ltd | BMGWW30 | 9,638 | 24.95 | 30,817.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 968 HK | 0.03% | Xinyi Solar Holdings Ltd | BGQYNN1 | 19,101 | 2.88 | 7,049.88 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | 9868 HK | 0.11% | XPeng Inc | BP6FB33 | 6,254 | 34.60 | 27,731.08 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ABBN SW | 0.71% | ABB Ltd | 7108899 | 3,358 | 46.86 | 184,268.26 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ABX CN | 0.33% | Barrick Gold Corp | 2024644 | 4,146 | 27.99 | 85,350.30 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AC* MM | 0.08% | ARCA CONTINENTAL SAB DE CV | 2823885 | 2,400 | 178.90 | 21,822.06 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ADDYY | 0.36% | adidas AG | 00687A107 | 764 | 121.49 | 92,818.36 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AEM CN | 0.33% | Agnico Eagle Mines Limited/Mines Agnico Eagle Limitee | 2009823 | 1,042 | 111.24 | 85,251.41 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AHCHY | 0.06% | Anhui Conch Cement Co Ltd | 035243104 | 1,468 | 10.89 | 15,986.52 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AIQUY | 0.91% | Air Liquide SA | 009126202 | 6,323 | 37.67 | 238,187.41 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AJINY | 0.19% | Ajinomoto Co Inc | 009707100 | 1,273 | 38.61 | 49,150.53 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ALC SW | 0.38% | Alcon Inc | BJT1GR5 | 992 | 84.68 | 98,369.41 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ALFVY | 0.12% | Alfa Laval AB | 015393101 | 683 | 44.28 | 30,243.24 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ALPMY | 0.19% | Astellas Pharma Inc | 04623U102 | 3,918 | 12.47 | 48,857.46 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AMADY | 0.28% | Amadeus IT Group SA | 02263T104 | 1,037 | 69.25 | 71,812.25 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AMRT IJ | 0.07% | Sumber Alfaria Trijaya Tbk PT | BCDBLJ9 | 85,834 | 3,220.00 | 17,912.22 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ANPDY | 0.21% | ANTA Sports Products Ltd | 03662P107 | 247 | 221.28 | 54,654.93 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AOT TB | 0.17% | Airports of Thailand PCL | BDFLHW9 | 24,074 | 62.00 | 44,218.28 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ARGX | 0.30% | Argenx SE | 04016X101 | 144 | 535.77 | 77,150.88 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ARX CN | 0.09% | ARC Resources Ltd | B6463M8 | 1,335 | 22.85 | 22,435.74 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ASAZY | 0.28% | Assa Abloy AB | 045387107 | 4,613 | 15.75 | 72,654.75 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ASBFY | 0.06% | Associated British Foods PLC | 045519402 | 527 | 28.45 | 14,993.15 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ASM NA | 0.22% | ASM International NV | 5165294 | 94 | 558.60 | 57,969.09 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ASML NA | 2.61% | ASML Holding NV | B929F46 | 852 | 722.40 | 679,493.04 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ASR | 0.12% | Grupo Aeroportuario del Sureste SAB de CV | 40051E202 | 115 | 277.93 | 31,961.95 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ATDRY | 0.07% | Auto Trader Group PLC | 05277E104 | 6,081 | 2.82 | 17,148.42 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ATEYY | 0.28% | Advantest Corp | 00762U200 | 1,661 | 44.59 | 74,063.99 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ATLCY | 0.21% | Atlas Copco AB | 049255805 | 3,634 | 15.09 | 54,837.06 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ATLKY | 0.40% | Atlas Copco AB | 049255706 | 6,019 | 17.46 | 105,091.74 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | AZN | 2.02% | AstraZeneca PLC | 046353108 | 6,677 | 78.96 | 527,215.92 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BAESY | 0.43% | BAE Systems PLC | 05523R107 | 1,604 | 69.62 | 111,670.48 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BDMS TB | 0.09% | Bangkok Dusit Medical Services PCL | BLZGSL6 | 27,515 | 29.50 | 24,046.59 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BDNNY | 0.04% | Boliden AB | 09752V102 | 205 | 56.19 | 11,517.93 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BDRFY | 0.09% | Beiersdorf AG | 07724U103 | 849 | 28.03 | 23,797.47 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BEKE | 0.20% | KE Holdings Inc | 482497104 | 3,771 | 13.59 | 51,247.89 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BELA GA | 0.04% | JUMBO SA | 7243530 | 440 | 23.86 | 11,590.20 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BGNE | 0.29% | BeiGene Ltd | 07725L102 | 384 | 196.27 | 75,367.68 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BH TB | 0.04% | Bumrungrad Hospital PCL | B0166D1 | 1,376 | 272.00 | 11,087.90 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BHP | 1.16% | BHP Group Ltd | 088606108 | 5,747 | 52.42 | 301,269.23 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BID SJ | 0.21% | Bid Corp Ltd | BZBFKT7 | 2,162 | 442.96 | 53,619.52 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BIMAS TI | 0.15% | BIM Birlesik Magazalar AS | B0D0006 | 2,327 | 557.50 | 38,255.53 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BNTGY | 0.08% | Brenntag SE | 107180101 | 1,376 | 14.21 | 19,552.96 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BNTX | 0.06% | BioNTech SE | 09075V102 | 159 | 105.00 | 16,695.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BRDCY | 0.18% | Bridgestone Corp | 108441205 | 2,450 | 18.93 | 46,378.50 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BSL AU | 0.05% | BlueScope Steel Ltd | 6533232 | 997 | 19.57 | 13,056.01 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BURBY | 0.03% | Burberry Group PLC | 12082W204 | 987 | 7.74 | 7,639.38 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BVVBY | 0.06% | Bureau Veritas SA | 12117P109 | 251 | 66.08 | 16,586.08 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BXBLY | 0.14% | Brambles Ltd | 105105209 | 1,422 | 24.79 | 35,251.38 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BYDDY | 0.62% | BYD Co Ltd | 05606L100 | 2,642 | 61.18 | 161,637.56 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | BZ | 0.07% | Kanzhun Ltd | 48553T106 | 1,560 | 12.12 | 18,907.20 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CCO CN | 0.16% | Cameco Corp | 2166160 | 994 | 55.33 | 40,450.13 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CDB MK | 0.07% | CELCOMDIGI BHD | 6086242 | 20,304 | 3.73 | 17,473.36 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CFRUY | 0.61% | Cie Financiere Richemont SA | 204319107 | 11,423 | 14.01 | 160,036.23 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CGEMY | 0.29% | Capgemini SE | 13961R100 | 1,787 | 42.93 | 76,715.91 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CHEOY | 0.12% | Cochlear Ltd | 191459205 | 310 | 97.77 | 30,308.70 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CHGCY | 0.28% | Chugai Pharmaceutical Co Ltd | 171269103 | 3,016 | 24.12 | 72,745.92 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CHKP | 0.14% | Check Point Software Technologies Ltd | M22465104 | 194 | 190.55 | 36,966.70 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CHT | 0.35% | Chunghwa Telecom Co Ltd | 17133Q502 | 2,311 | 39.01 | 90,152.11 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CLCGY | 0.09% | Clicks Group Ltd | 18682W205 | 559 | 42.95 | 24,006.26 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CLPBY | 0.11% | Coloplast A/S | 19624Y200 | 2,179 | 13.74 | 29,939.46 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CMPGY | 0.52% | Compass Group PLC | 20449X401 | 4,101 | 32.76 | 134,348.76 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CNQ CN | 0.57% | CANADIAN NAT RES LTD | 2171573 | 4,616 | 43.85 | 148,883.10 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CNR CN | 0.58% | Canadian National Railway Co | 2180632 | 1,276 | 162.20 | 152,220.94 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | COIHY | 0.05% | Croda International PLC | 227047305 | 481 | 25.92 | 12,467.52 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CP CN | 0.68% | Canadian Pacific Kansas City Ltd | BMBQR09 | 2,034 | 117.83 | 176,270.53 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CPIN IJ | 0.04% | Charoen Pokphand Indonesia Tbk PT | 6315344 | 32,403 | 4,850.00 | 10,185.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CPNG | 0.22% | Coupang Inc | 22266T109 | 2,409 | 23.70 | 57,093.30 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CSLLY | 0.83% | CSL Ltd | 12637N204 | 2,130 | 101.92 | 217,089.60 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CSU CN | 0.47% | Constellation Software Inc/Canada | B15C4L6 | 39 | 4,272.44 | 122,550.04 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | CSUAY | 0.28% | China Shenhua Energy Co Ltd | 16942A302 | 4,708 | 15.43 | 72,627.96 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DASTY | 0.23% | Dassault Systemes SE | 237545108 | 1,520 | 39.69 | 60,328.80 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DELTA TB | 0.32% | Delta Electronics Thailand PCL | BRJS8F4 | 27,405 | 104.00 | 84,435.49 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DIFTY | 0.06% | Daito Trust Construction Co Ltd | 23405X209 | 481 | 30.58 | 14,706.58 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DIM FP | 0.04% | Sartorius Stedim Biotech | BYZ2QP5 | 50 | 187.00 | 10,322.37 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DKILY | 0.32% | Daikin Industries Ltd | 23381B106 | 6,870 | 12.11 | 83,195.70 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DNZOY | 0.28% | Denso Corp | 24872B100 | 5,092 | 14.32 | 72,917.44 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DOL CN | 0.22% | Dollarama Inc | B4TP9G2 | 584 | 135.15 | 58,049.94 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DSCSY | 0.19% | Disco Corp | 25461D100 | 1,983 | 24.36 | 48,305.88 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DSDVY | 0.28% | DSV A/S | 26251A108 | 725 | 102.11 | 74,029.75 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DSFIR NA | 0.22% | DSM-Firmenich AG | BPCPSD6 | 430 | 119.40 | 56,681.39 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | DSNKY | 0.60% | Daiichi Sankyo Co Ltd | 23381D102 | 4,340 | 35.95 | 156,023.00 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | EADSY | 0.75% | Airbus SE | 009279100 | 5,426 | 36.07 | 195,715.82 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | EDU | 0.21% | New Oriental Education & Technology Group Inc | 647581206 | 904 | 59.51 | 53,797.04 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ELISA FH | 0.07% | Elisa Oyj | 5701513 | 381 | 46.40 | 19,516.89 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | EPOKY | 0.08% | Epiroc AB | 29429L105 | 1,146 | 18.47 | 21,166.62 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ERIC | 0.19% | Telefonaktiebolaget LM Ericsson | 294821608 | 6,598 | 7.31 | 48,231.38 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | ESLOY | 0.53% | EssilorLuxottica SA | 297284200 | 1,192 | 115.88 | 138,128.96 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | EXPGY | 0.40% | Experian PLC | 30215C101 | 2,130 | 49.35 | 105,115.50 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FANUY | 0.20% | FANUC Corp | 307305102 | 3,867 | 13.39 | 51,779.13 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FJTSY | 0.32% | Fujitsu Ltd | 359590304 | 4,001 | 20.59 | 82,380.59 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FNV CN | 0.19% | Franco-Nevada Corp | B29NF31 | 395 | 169.74 | 49,312.18 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FPH NZ | 0.12% | Fisher & Paykel Healthcare Corp Ltd | 6340250 | 1,275 | 38.60 | 30,264.74 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FRCOY | 0.56% | Fast Retailing Co Ltd | 31188H101 | 4,615 | 31.40 | 144,899.46 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FSUGY | 0.17% | Fortescue Ltd | 34959A206 | 1,939 | 22.67 | 43,957.13 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FUJHY | 0.09% | Subaru Corp | 86428V104 | 2,777 | 8.61 | 23,909.97 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | FUJIY | 0.28% | FUJIFILM Holdings Corp | 35958N107 | 5,284 | 13.65 | 72,126.60 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GBERY | 0.17% | Geberit AG | 36840V109 | 717 | 62.96 | 45,142.32 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GELYY | 0.14% | Geely Automobile Holdings Ltd | 36847Q103 | 1,606 | 23.15 | 37,178.90 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GFI | 0.27% | Gold Fields Ltd | 38059T106 | 5,002 | 13.87 | 69,358.71 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GGB | 0.10% | Gerdau SA | 373737105 | 7,728 | 3.32 | 25,656.96 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GIB/A CN | 0.19% | CGI Inc | BJ2L575 | 433 | 156.29 | 49,772.79 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GLOB | 0.05% | Globant SA | L44385109 | 67 | 197.44 | 13,228.48 | 26,066,905 | 1,175,000 | 47 | |
09/13/2024 | SPWO | GMAB | 0.15% | Genmab A/S | 372303206 | 1,514 | 26.49 | 40,105.86 | 26,066,905 | 1,175,000 | 47 | |
